Pricing
Plans, usage metering, and billing details.
PlatformXe base pricing is in Nigerian Naira (NGN). For Nigerian tenants, 7.5% VAT applies per the Finance Act 2019. Prices are automatically converted to your local currency based on your region.
Plans
| Starter | Basic | Pro | Enterprise | |
|---|---|---|---|---|
| Monthly price (NGN) | Free | ₦59,000 | ₦99,000 | Custom |
| Transactional emails | 500/mo | 10,000/mo | 50,000/mo | Unlimited |
| SMS messages | 100/mo | 5,000/mo | 25,000/mo | Unlimited |
| File storage | 500 MB | 5 GB | 25 GB | Custom |
| Webhooks | 3 endpoints | 10 endpoints | 50 endpoints | Unlimited |
| Authorization checks | 1,000/hr | 5,000/hr | 5,000/hr | Custom |
| Identity resolution | 50/mo | 500/mo | 2,500/mo | Unlimited |
| Federation | -- | -- | -- | Included |
| Support | Community | Priority email | Dedicated |
Federation (multi-app permission orchestration) is available exclusively on the Enterprise plan.
Local currency pricing
Pricing is displayed in your local currency when you visit the PlatformXe website. Supported currencies:
| Region | Currency | Basic | Pro |
|---|---|---|---|
| Nigeria | NGN (₦) | ₦59,000 | ₦99,000 |
| Ghana | GHS (GH₵) | GH₵560 | GH₵940 |
| Kenya | KES (KSh) | KSh4,840 | KSh8,120 |
| South Africa | ZAR (R) | R650 | R1,090 |
| Rest of World | USD ($) | $40 | $70 |
Prices are converted from NGN at current exchange rates and rounded to the nearest 5 for clean display. Actual billing amounts may vary slightly based on the exchange rate at time of invoice.
Usage metering
Usage is tracked per-event. Each API call that performs work (sending an email, uploading a file, checking a permission) counts toward your plan limits.
- Usage resets on the 1st of each month at 00:00 UTC.
- You can view current usage in the portal under Settings > Usage & Billing.
- When you reach a limit, requests return a
429 RATE_LIMITEDerror until the next billing cycle or until you upgrade your plan.
VAT
All prices are exclusive of VAT. A 7.5% VAT charge is added to every invoice in compliance with the Finance Act 2019.
| Plan | Base price | VAT (7.5%) | Total |
|---|---|---|---|
| Free | NGN 0 | NGN 0 | NGN 0 |
| Basic | NGN 59,000 | NGN 4,425 | NGN 63,425 |
| Pro | NGN 99,000 | NGN 7,425 | NGN 106,425 |
Overages
If you exceed your plan limits, additional usage is billed at per-unit rates on your next invoice. Per-unit rates vary by service and plan. Contact sales@platformxe.com for details.
Upgrading
You can upgrade your plan at any time from the portal. The new plan takes effect immediately, and you are charged a prorated amount for the remainder of the billing cycle.
Downgrades take effect at the start of the next billing cycle.